Your product

Spiral doctor blade film applicators Wire-Cators

Spiral doctor blade film applicators Wire-Cators

Wire-wrapped steel rods for applying controlled film thicknesses of liquid coatings ("Wire-Bar Applicators" or "Mayer Rods"). Coatings flow out of the grooves between the wires - the wire diameter determines the wet film thickness.

SKU: Leneta WC Category:

Zum Auftragen kontrollierter Filmdicken von Flüssigbeschichtungen. Allgemeine Beschreibung: Wire-wrapped steel rods: Beschichtungen fließen aus den Rillen zwischen den Drähten – der Drahtdurchmesser bestimmt die Nassfilmdicke. Auch bekannt als “Wire-Bar Applikatoren” und “Mayer Rods”.

Features of the Leneta Wire-Cators™

  • Drahtdurchmesser: 0,064 – 1,9 mm (2,5 – 75 mils), ergibt Nassfilmdicken: 0,18 – 6 mils (4,5 – 150 µm)
  • Length of the winding: 254 mm (10 inch). Sufficiently long to coat most standard size plates and charts.
  • Length of the rod: 305 mm (12 inch). Provides one inch (25 mm) of gripping clearance at each end.
  • Diameter of the rod: 12.7 mm (1/2 inch). Thick enough to ensure essentially perfect rigidity.
  • Composition: Made entirely of stainless steel. No rust or corrosion, even with water-based coatings. Non-magnetic, allows use with steel plates on a magnetic clamping plate.

Model overview

Article Drahtdurchmesser Wet film thickness
WC-2.5 2.5 mil, 0.064 mm 0.18 mil, 4.5 µm
WC-3 3 mil, 0.075 mm 0.2 mil, 5 µm
WC-4 4 mil, 0.10 mm 0.3 mil, 8 µm
WC-6 6 mil, 0.15 mm 0.4 mil, 10 µm
WC-8 8 mil, 0.20 mm 0.5 mil, 13 µm
WC-10 10 mil, 0.25 mm 0.65 mil, 16 µm
WC-12 12 mil, 0.30 mm 0.8 mil, 20 µm
WC-14 14 mil, 0.36 mm 0.95 mil, 24 µm
WC-16 16 mil, 0.41 mm 1.1 mil, 28 µm
WC-18 18 mil, 0.46 mm 1.25 mil, 32 µm
WC-20 20 mil, 0.51 mm 1.4 mil, 35 µm
WC-22 22 mil, 0.56 mm 1.5 mil, 38 µm
WC-24 24 mil, 0.61 mm 1.7 mil, 42 µm
WC-26 26 mil, 0.66 mm 1.8 mil, 47 µm
WC-28 28 mil, 0.71 mm 2.0 mil, 50 µm
WC-30 30 mil, 0.76 mm 2.2 mil, 55 µm
WC-32 32 mil, 0.81 mm 2.3 mil, 59 µm
WC-34 34 mil, 0.86 mm 2.3 mil, 63 µm
WC-36 36 mil, 0.91 mm 2.7 mil, 68 µm
WC-38 38 mil, 0.97 mm 2.8 mil, 72 µm
WC-40 40 mil, 1.02 mm 3.0 mil, 75 µm
WC-42 42 mil, 1.07 mm 3.2 mil, 81 µm
WC-44 44 mil, 1.12 mm 3.3 mil, 85 µm
WC-46 46 mil, 1.17 mm 3.5 mil, 89 µm
WC-48 44 mil, 1.12 mm 3.3 mil, 85 µm
WC-50 50 mil, 1.27 mm 3.8 mil, 98 µm
WC-52 52 mil, 1.32 mm 4.0 mil, 100 µm
WC-55 55 mil, 1.40 mm 4.2 mil, 106 µm
WC-60 60 mil, 1.52 mm 4.5 mil, 114 µm
WC-65 65 mil, 1.65 mm 5.0 mil, 125 µm
WC-70 70 mil, 1.78 mm 5.5 mil, 138 µm
WC-75 75 mil, 1.91 mm 5.5 mil, 138 µm

Additional information

brand

Leneta

Mission

Aussehensprüfung, Trocknungsprüfung, Deckvermögen, Lackprüfung, Visuelle Prüfung

Industry sectors

!!! Painters Coaters Printers

Substrates/substances

Beschichtungen und Druckfarben, Nassfilm & Nasslacke, Flüssigkeiten

Standards

ASTM D4147